Merrell Women's Antora 4 Wp Trainers 38 EU Lilac Mist
Brand: Merrell
- Breathable technical mesh and TPU upper
- Merrell Quantum Grip durable rubber outsole that allows confidence in the most demanding terrain conditions
- FLOATPRO FOAM footbed for improved cushioning and energy return
- FLEXconnect dual directional flex grooves in the midsole for improved ground connection
- FloatPro Foam midsole for lightweight comfort that lasts
- B0DB2PVJXX
| brand | Merrell |
|---|---|
| model | J068472/J068472W |
| color | Lilac Mist |
| material | Fabric and synthetic |
| weight | 1.5 Pounds |
| dimensions | 30.48 x 20.32 x 11.43 cm; 1.1 kg |
| availability | Only 2 left in stock. |
| Product Dimensions | 30.48 x 20.32 x 11.43 cm; 1.1 kg |
| Date First Available | 7 April 2022 |
| Manufacturer | MERRELL |
| ASIN | B0DT1HXJFR |
| Item model number | J068590 |
| Department | Women's |
| Material composition | Textile and synthetic |
| Sole material | Rubber |
| Outer material | Leather |
| Inner material | Synthetic |
| Colour | Lilac Mist |
| Occasion Type | Earth Day |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Occasion Lifestyle | Casual |
| Style Name | Antora 4 |
| Pattern | Solid |
| Theme | Outdoor sports/adventures |
| Season | Autumn |
| Formality Level | Casual |
| Special Feature | Tread sole |
| Closure Type | Lace-Up |
| Sport Type | Trail Running |
| Specific Uses For Product | Hiking, sports |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | Hiking & Trail |
| Has Shoe Adjustability | Yes |
| Insole Cushioning | Foam |
| Cushioning Level | Moderate to high |
| Surface Recommendation | Trail |
| Pronation Correction | Neutral |
| Model Name | Antora 4 |
| Model number | J068472 |
| Global Trade Identification Number | 00195020886168 |
| Unit Count | 1 count |
| Item Weight | 1.5 Pounds |
| Item Type Name | Sneaker |
| Manufacturer part number | J068472/J068472W |
| Customer Reviews | 4.4 4.4 out of 5 stars (253) 4.4 out of 5 stars |
| Outer Material Type | Leather |
| lining-description | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| material-type | Fabric and synthetic |
| Shoe Height Map | Low Top |
Toller Schuh
Super bequemer Schuh.
Nicht Waterproof
Sehen super aus. Ja, sie machen ein paar Geräusche beim Laufen, stört nicht - aber Waterproof? Absolut nicht. Zweimal für einen 15-Minuten Spaziergang bei Regen getragen, beide Male komplett nasse Socken/Füße.
Runs small
I ordered a half size larger than my usual size and they fit perfectly. Quality shoe and very comfortable.
light and comfy
They are a comfortable fit
Comodidad
Genial ligeras cómodas
No lo hagas
Pequeños
Comfy shoe!
Very comfortable, the fit is true to size. They are not stiff and they do provide good arch support. I liked them so well that I purchased another pair.
Frequently bought together
Useful add-ons and products customers often order with items like this.
Similar products
Compare alternatives from the same category, brand or feature set.
Product buying guide
This product from Merrell can be reviewed by features, specifications and available options before ordering.
What stands out
- Breathable technical mesh and TPU upper
- Merrell Quantum Grip durable rubber outsole that allows confidence in the most demanding terrain conditions
- FLOATPRO FOAM footbed for improved cushioning and energy return
- FLEXconnect dual directional flex grooves in the midsole for improved ground connection
Before you buy
- Check the available colors, sizes or styles above before ordering.
- Confirm the dimensions: 30.48 x 20.32 x 11.43 cm; 1.1 kg.
- Estimated item weight: 1.5 Pounds.
- Availability information: Only 2 left in stock..
- Compare it with the similar products below if you want another brand, price or feature set.







