Nike Men's Field General Trainers 37.5 EU White Summit White Gum Light Brown
Brand: NIKE
- Upper material: leather
- Foam midsole
- Padded collar
- B0DP2WLSQL
| brand | NIKE |
|---|---|
| model | FZ5593-101 |
| color | White Summit White Gum Light Brown |
| material | Leather |
| weight | 839 g |
| Date First Available | 17 Sep 2025 |
| Manufacturer | NIKE |
| ASIN | B0FRKSDK2R |
| Item model number | HV8568 |
| Department | Men's |
| Sole material | Rubber |
| Shaft height | Ankle Strap |
| Outer material | Leather |
| Inner material | Synthetic |
| Colour | White Summit White Gum Light Brown |
| Occasion Type | Suitable for many occasions |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Occasion Lifestyle | Outdoors. |
| Style Name | Sneaker |
| Pattern | Solid |
| Season | Spring/Summer |
| Special Feature | Rubberised surface, bold design |
| Closure Type | Lace-Up |
| Sport Type | Training & Fitness |
| Specific Uses For Product | Sports |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | Lace up fastening |
| Has Shoe Adjustability | No |
| Insole Cushioning | Foam |
| Cushioning Level | Some cushioning |
| Outer Material Type | Leather |
| material-type | Leather |
| Model Name | Field General |
| Model number | FZ5593-101 |
| Global Trade Identification Number | 00197860732384 |
| Item Weight | 839 g |
| Item Type Name | Sneaker |
| Manufacturer part number | FZ5593-101 |
| Customer Reviews | 4.6 4.6 out of 5 stars (62) 4.6 out of 5 stars |
| Shoe Height Map | Low Top |
| Fit to Size Sentiment | Real |
Gute Qualität
Sehr schön. Endlich richtige Maß.
bon produit a bon prix
retro et mordene a l afois
Comode
Belle e comode scarpe
As advertised
Super !
taille petit
Taille petit, habituellement en 44 chez nike mais ce model est trop petit pour moi en 44.
Great shoes so far!
I bought these as light duty work shoes to wear on jobs where boots get like overkill. So they’ve been worked in pretty well.The felt/suede material shows wear pretty quickly, but that doesn’t particularly bother me. The stitching seems good, the sole seems to be secure and not trying to fall off or anything like a lot of shoes, pretty tough so far and they don’t look bad either!Pretty decent fit, good ground grip, feels like the same quality as other Nike shoes, good bang for your buck.I’ll buy again, and maybe buy a separate pair to keep clean!
Frequently bought together
Useful add-ons and products customers often order with items like this.
Similar products
Compare alternatives from the same category, brand or feature set.
Product buying guide
This product from NIKE can be reviewed by features, specifications and available options before ordering.
What stands out
- Upper material: leather
- Foam midsole
- Padded collar
Before you buy
- Check the available colors, sizes or styles above before ordering.
- Estimated item weight: 839 g.
- Compare it with the similar products below if you want another brand, price or feature set.



