Tensky Smartwatch T-208PR-EU 1.85 purple
Brand: Tensky
- Tensky Smartwatch
- B0DZ6CPM4C
| brand | Tensky |
|---|---|
| model | ID208 Plus |
| color | purple |
| material | Plastic |
| availability | In stock |
| sold by | Tensky |
| Operating system | Android, iOS |
| Memory storage capacity | 128 MB |
| Special feature | Heart rate monitor, Oxymeter (SpO2), Phone Call, Sleep Monitoring, Voice Control |
| Battery capacity | 350 Milliamp Hours |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Rectangular |
| Screen Size | 1.85 Inches |
| Product Features | Heart rate monitor, Oxymeter (SpO2), Phone Call, Sleep Monitoring, Voice Control |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Sport Type | Ballsport: Bowling, Tennis, Tischtennis, Golf, Fußball, Basketball, Billard, Badminton, Hockey, American Football, Squash, Softball, Handball, Lenkrad, Baseball, Strandfußball, Fußball, Dodgeball, Eis- und Schneesport: Schlitten, Bonsport, Eislaufen, Snowboarden, Alpinski, Langlauf, Wintersport, Curling, Eishockey, Biathlon; Wassersport: Surfen, Segeln, Windsurfen, Kajak, Kanu, Rudern, Motorboot, Drachenrennen, Wasserball, Rafting, Fitness: Pilates, funktionelles Krafttraining, traditionelles Krafttraining, hochintensives Intervalltraining, Aerobic, Bauchmuskeln, Balance-Balken, Klimmzüge, Knieheben, Hanteln, Boxen, Wushu, Tai Chi, Taekondo, Karate, Freispringen, Fechten, Bogenschießen, Gymnastik, horizontale Stangen, Parallel, Cardio-Training, Kletterstruktur, Freizeitsport: quadratischer Tanz, Straßentanz, glatter Tanz, Bergsteigen, Seilspringen, Frisbee, Darts, Reiten, Treppenklettern, Drachenklettern, Angeln; Extremsportarten: Skateboard, Klettern, Springen, Parkour, BMX;, Üblicherweise verwendete Übungen: Laufen im Freien, Laufen im Innenbereich, Spaziergänge im Freien, Wandern, Radfahren im Freien, Cricket, Schwimmen im Pool, Schwimmen im offenen Wasser, Yoga, Tanzen, Elliptisch, Zentraltraining, Protatik, Stepper, andere |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | WhatsApp, Facebook, Alexa, VeryFit |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant |
| Metrics Measured | Blood oxygen monitor, heart rate monitor, sleep duration |
| Closure Type | Buckle |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 8 days |
| Battery Charge Time | 2 Hours |
| Display Type | LCD |
| Resolution | 320 x 385 |
| Band Width | 2.2 Centimetres |
| Warranty Type | Limited |
| Waterproof Rating | 3ATM |
| Brand Name | Tensky |
| Target Audience | Damen, Herren, Mädchen, Unisex Jugendliche, Unisex – Erwachsene |
| Age Range Description | Adult |
| Model Number | ID208 Plus |
| Box Contents | Smartwatch. |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1.0 stück |
| Manufacturer | Tensky |
| Country of Origin | China |
| ASIN | B0DZ6CPM4C |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,733) 4.4 out of 5 stars |
| Style Name | Modern |
| Colour | purple |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android |
| RAM Memory Installed | 256 MB |
Tensky Smartwatch
Super Uhr, hat alles was ich mir gewünscht habe.
Sehr gute Uhr
Die Uhr ist sehr gut.
Gute Uhr
Schöne Uhr, Preis Leistung sehr gut.
Sport Uhr
Eine echt tolle Uhr funktioniert alles super Akku haltet echt lange es gibt Nix was man dagegen sagen kann echt empfehlenswert
Schöne hochwertige Smartwatch.
Ich bin begeistert von der Uhr. Der Akku ist super. Hält mehrere Tage trotz täglicher Beanspruchung.Leichte Bedienung. Einstellung wird Schritt für Schritt erklärt. Man kann nichts falsch machen.Tragekomfort ist toll.Die Farbe ist modern.Großes DisplaySchöne Darstellung der Apps und Kacheln.Hochwertiges Produkt.
Smart watch
Ich wollte eine Uhr für Arbeit haben.Habe dann diese entdeckt und ich bin sehr zufrieden.Sie macht alles was man braucht.Ich war auch schnell fertig mit dem einrichten von der Uhr.Ich finde sie auch sehr robust und sie lässt sich gut tragen.Sehr empfehlenswert.
Ganz gut, aber..
Da meine alte Smart Watch vom Apfel Hersteller leider kaputt war, dachte ich besorge mir mal eine neue in einer etwas günstigeren Preisklasse. Ich habe mich offensichtlich für diese hier entschieden.Pro: die Einrichtung ist super und die Funktionen sind tatsächlich auch der meiner ursprünglichen Uhr sehr ähnlich. Optisch kann man auch absolut nichts gegen diese Smart Watch sagen. Sie ist wirklich schön und gut verarbeitet. Der Akku hält, wie auch von anderen Nutzern beschrieben wirklich super lange und geladen ist die Uhr auch ziemlich schnell.Kontra: Die Schrittanzahl und auch die Berechnung der verbrauchten Kalorien finde ich persönlich im Verhältnis sehr ungenau und Bspw. Auf dem Laufband misst sie meine Schritte garnicht. Bei ca. 9000 Schritten berechnet sie mir einen Verbrauch von ca. 1200 Kalorien (siehe Foto) was ich persönlich unverhältnismäßig finde. Da mir genau das beim Kauf der Uhr wichtig war, leider nur 3 Sterne.
Smartwatch
Eine sehr gute Smartwatch.
Great price and lots of interesting features
Was easy to set up and was already charged so could be worn straight away. Easy screen to read and the app was easy to set up on the phone. Lots of information was also shown to assist with day to day activities. Price was also much cheaper than others.
Benone!
Direi che posso recensirlo dopo qualche mese di utilizzo. Pensavo fosse come gli altri due che avevo cambiato e per fortuna non è stato così.E' facile da utilizzare, comodo e soprattutto la batteria tiene bene. Amo il fatto che si può personalizzare lo sfondo con le foto della galleria. L'unica cosa è che non trovo i cinturini compatibili.
Reloj Tesky
“Estoy muy contenta con la compra. El reloj tiene un diseño bonito y moderno, es cómodo de llevar y ofrece muchas funciones útiles para el día a día. La conexión con el móvil es sencilla, las notificaciones llegan correctamente y la batería tiene una buena duración.La pantalla se ve muy bien, incluso en exteriores, y la relación calidad-precio es excelente. Es una opción muy completa para quienes buscan un smartwatch funcional sin gastar demasiado. Lo recomiendo sin duda.”
Ottimo orologio
Oroligiooo bellissimo e funzionante alla perfezione consiglio
It's okay
It counts the steps incorrectly, it says that I'm running even when I'm sitting. I can't press the other apps/open them😔
Frequently bought together
Useful add-ons and products customers often order with items like this.
Similar products
Compare alternatives from the same category, brand or feature set.
Product buying guide
This product from Tensky can be reviewed by features, specifications and available options before ordering.
What stands out
- Tensky Smartwatch
Before you buy
- Check the available colors, sizes or styles above before ordering.
- Availability information: In stock.
- Compare it with the similar products below if you want another brand, price or feature set.













