Royal Canin Urinary LP 34 Unflavoured 1.5 kg (pack of 1)
Brand: ROYAL CANIN
- Trusted: We are a trusted partner at Royal Canin.
- B0041TN666
- Food / Dry
| brand | ROYAL CANIN |
|---|---|
| weight | 1.5 Kilograms |
| Flavour | Unflavoured |
| Age range (description) | Adult |
| Item form | Flake |
| Specific uses for product | Urinary Tract Health |
| Brand Name | ROYAL CANIN |
| Special Ingredients | fish oil |
| Container Type | Bag |
| Breed Recommendation | All Breed Sizes |
| Allergen Information | Lactose may contain |
| Animal Food Ingredient Claim | No Artificial Colors |
| Benefits | Improves urinary system health |
| Animal Food Nutrient Content Claim | Low Magnesium |
| Special Features | Improve urinary health |
| Recommended Uses For Product | Hip & Joint Support,Anti-Stress, Bone & Joint Support,Skin and Coat,Multimedia |
| Animal Food Diet Type | Veterinary Diet |
| Global Trade Identification Number | 03182550711159 |
| Target Species | Cat |
| Manufacturer Part Number | 3182550711159 |
| Model Number | 3182550711159 |
| Occasion | Birthday |
| Included Components | Analytical components: protein: 34.5% - fat content: 15.0% - crude ash: 8.9% - crude fibre: 2.9% - calcium: 0.9% - phosphorus: 0.9% - sodium: 1.3% - chloride: 2.26% - potassium: 1%. magnesium: 0 .05% - sulphur: 0.7% - EPA/DHA: 0.37% additives (per kg): nutritional additives: vitamin A: 21500IE, vitamin D3: 800IE, iron (3b103): 37mg, iodine (3b201, 3b202): 3. 7mg, 7mg, 7(3b405, 3b406): 11mg, manganese (3b502, 3b504): 48mg, zinc (3b603, 3b605, 3b606): 136mg, selenium (3b801, 3b811, 3b812): 0.06mg - preservatives - Antioxidantiantiantien, Composition: rice, wheat glue food*, dried poultry protein, corn feed meal, animal fat, animal protein hydrolyzed, corn gluten feed, minerals, lignocellulose, fish oil, soybean oil, fructo-oligosaccharides, tagetes blossom meal (source of lutein) |
| Manufacturer | Royal Canin |
| Product Warranty | 2 year manufacturer |
| Item Type Name | VHN Cat Urinary S/O 1.5 kg |
| ASIN | B0041TN666 |
| Customer Reviews | 4.8 4.8 out of 5 stars (1,731) 4.8 out of 5 stars |
| Unit Count | 1500.0 gram |
| Number of Items | 1 |
| Item Weight | 1.5 Kilograms |
| EU Spare Part Availability Duration | 2 Years |
| GTIN | 721866452856 |
- Trusted: We are a trusted partner at Royal Canin.
Sehr gutes Produkt, Qualität 1A.
Sehr gutes Produkt, Qualität 1A.
Medizinisch wertvoll und schmeckt wohl
Immer sehr gut. Empfehlung der Tierärzte.
Sehr zum empfehlen
Überhaupt das beste
Qualität
Alles super
Nicht mein Favorit aber kommt gut an und hilft uns im Akutfall
Bin kein Fan der Marke aber greife im Notfall immer mal darauf zurück, fast alle Katzen fressen es gern, zur Unterstützung in Akutphasen geeignet und als Abwechslung wenn andere Sorten nicht mehr genommen werden
Good
Delivered next day, good product as well.
Royal Canin
Super Katzenfutter
Sehr gut
Sehr gut
بورسعيد
حلو جداااا بس غالي ياريت يكون فيه عروض عليه
Good
It's good, seems to work ok
royal canin
good
Ottimo prodotto.
I miei 3 gatti mangiano molto volentieri queste crocchette.
Quality product
The product was delivered in time. It is a bit costly but good for cats having urinary stones. To be fed if prescribed by vets. My cat likes it.
Frequently bought together
Useful add-ons and products customers often order with items like this.
Similar products
Compare alternatives from the same category, brand or feature set.
Product buying guide
This product from ROYAL CANIN in Food / Dry can be reviewed by features, specifications and available options before ordering.
What stands out
- Trusted: We are a trusted partner at Royal Canin.
Before you buy
- Check the available colors, sizes or styles above before ordering.
- Estimated item weight: 1.5 Kilograms.
- Availability information: 2 Years.
- Compare it with the similar products below if you want another brand, price or feature set.




