PAULA'S CHOICE
Paula's Choice C15 Vitamin C Super Booster - Anti-Aging Serum with 15% Vitamin C - Removes Brow…
125000 IQD
Brand: PAULA'S CHOICE
| brand | PAULA'S CHOICE |
|---|---|
| material | Cruelty Free, Fragrance Free |
| weight | 86 Grams |
| dimensions | 3.3 x 5.8 x 8.8 cm; 86 g |
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 3.3 x 5.8 x 8.8 cm; 86 g |
| Manufacturer | Paula's Choice LLC |
| ASIN | B07Q5JX57D |
| Item model number | 7770-02 |
| Country of origin | USA |
| Skin type | Combination, Dry, Normal, Oily, Sensitive |
| Product benefits | exfoliating, soothing, antioxidants, cleansing, anti-aging, brightening, radiant skin, antioxidant |
| Use for | Neck |
| Scent | No |
| Additives | Hyaluronic Acid |
| Item form | Oil |
| Material feature | Cruelty Free, Fragrance Free |
| Active ingredients | C, ferulic acid, vitamin C |
| Item weight | 86 Grams |
| Benefits | exfoliating, soothing, antioxidants, cleansing, anti-aging, brightening, radiant skin, antioxidant |
| Target Use Body Part | Neck |
| Scent Name | No |
| Special Ingredients | Hyaluronic Acid |
| Skin Tone | All |
| Item Volume | 20 Millilitres |
| Unit Count | 20.0 millilitre |
| Material Features | Cruelty Free, Fragrance Free |
| Brand Name | PAULA'S CHOICE |
| Number of Items | 1 |
| Global Trade Identification Number | 00655439077705, 07107305423183 |
| Model Number | 7770-02 |
| Manufacturer Part Number | 7770-02 |
| Customer Reviews | 4.2 4.2 out of 5 stars (628) 4.2 out of 5 stars |
| Recommended Uses For Product | Anti-aging, moisturising, all kinds of shine |
| GTIN | 655439077705 655439005159 |
No reviews available.
Useful add-ons and products customers often order with items like this.
Compare alternatives from the same category, brand or feature set.
This product from PAULA'S CHOICE in Face / Serums can be reviewed by features, specifications and available options before ordering.