Cart
Under Armour Men's Charged Edge Training Shoes 44 EU Black Castlerock White
Sizes
Colors
Brand: Under Armour
- Breathable mesh upper with leather and synthetic inserts for durability and support during dynamic movements
- Dual layer Ortholite insole provides ultimate comfort from the first step
- The Charged Cushioning midsole is made of compressed foam for even better responsiveness and durability
- Durable solid rubber outsole with strategic profile for agility and grip
- Lace Type:Standard Tie
ASIN:
- B0CKLKNYQM
Category:
- Shoes / Fashion & Athletic Trainers
| brand | Under Armour |
|---|---|
| color | Black Castlerock White |
| material | Mesh, leather, synthetic |
| weight | 0.6 Pounds |
| Batteries | Unknown batteries required. |
| Package Dimensions | 39 x 27 x 14 cm; 990 g |
| Date First Available | 23 Nov 2023 |
| Manufacturer | Under Armour |
| ASIN | B0CP8BD396 |
| Item model number | 3026727-105 |
| Department | Men's |
| Material composition | Upper: 41% leather, 39% textile, 20% synthetic, outsole: 100% rubber |
| Care instructions | Hand wash only |
| Sole material | Rubber |
| Shaft height | Ayak Bileği |
| Country of origin | Vietnam |
| Colour | Black Castlerock White |
| Occasion Type | workout, exercises |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Occasion Lifestyle | Athletics |
| Style Name | Training |
| Pattern | Solid |
| Subject Character | Professional compartment |
| Theme | Fitness, training, sports, shoes |
| Season | Spring/Summer |
| Stitching Style | Various sewing styles |
| Special Feature | Stylish |
| Closure Type | Pull-On |
| Sport Type | Running |
| Specific Uses For Product | Sports |
| Embellishment Feature | No embellishment |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | Fabric |
| Has Shoe Adjustability | No |
| Insole Cushioning | Foam (charged cushioning or similar) |
| Cushioning Level | Moderate |
| Lace Ends | Aglets |
| Lace Closure | Eyelets |
| Outer Material Type | Leather |
| lining-description | Leather |
| Insole Material | Rubber |
| material-type | Mesh, leather, synthetic |
| Model Name | Ua Charged Edge |
| Model number | 3026727 |
| Global Trade Identification Number | 00196885684715 |
| Number of Items | 1 |
| Manufacturer part number | 3026727 |
| Item Weight | 0.6 Pounds |
| Item Type Name | Training shoes |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,089) 4.4 out of 5 stars |
| Shoe Height Map | Low Top |
| Fit to Size Sentiment | Perfect fit |
| Platform Height | 3 Centimetres |
- Breathable mesh upper with leather and synthetic inserts for durability and support during dynamic movements
- Dual layer Ortholite insole provides ultimate comfort from the first step
- The Charged Cushioning midsole is made of compressed foam for even better responsiveness and durability
- Durable solid rubber outsole with strategic profile for agility and grip
- Lace Type:Standard Tie
No reviews available.
Frequently bought together
Useful add-ons and products customers often order with items like this.
Similar products
Compare alternatives from the same category, brand or feature set.
Under Armour
Under Armour Women's Charged Surge 4 Trainers 38 EU White Distant Gray Metallic Silver
88000 IQD
Product buying guide
This product from Under Armour in Shoes / Fashion & Athletic Trainers can be reviewed by features, specifications and available options before ordering.
What stands out
- Breathable mesh upper with leather and synthetic inserts for durability and support during dynamic movements
- Dual layer Ortholite insole provides ultimate comfort from the first step
- The Charged Cushioning midsole is made of compressed foam for even better responsiveness and durability
- Durable solid rubber outsole with strategic profile for agility and grip
Before you buy
- Check the available colors, sizes or styles above before ordering.
- Confirm the dimensions: 39 x 27 x 14 cm; 990 g.
- Estimated item weight: 0.6 Pounds.
- Compare it with the similar products below if you want another brand, price or feature set.













