Amazon Essentials
Amazon Essentials FormFlex Women's Sporty Snug Cycling Shorts with Pockets and High Waist, 7" I…
23750 IQD
Brand: Amazon Essentials
| brand | Amazon Essentials |
|---|---|
| color | Black |
| material | 79% Nylon |
| Date First Available | 16 Sep 2025 |
| Manufacturer | Amazon Essentials |
| ASIN | B0FR8TK3MD |
| Item model number | AEWM78397S25 |
| Department | Women's |
| Material composition | Main: 79% Nylon, 21% Spandex; Mesh: 87% Polyamide, 13% Elastane |
| Care instructions | Machine wash cold, tumble dry on low heat |
| Closure type | Pull On |
| Rise style | High Rise |
| Country of origin | Sri Lanka |
| Colour | Black |
| Style Name | Women's Formflex 5" Biker Shorts With Pockets |
| Fitting type | Athletic |
| Pattern | Solid |
| Seasons | Evergreen |
| Season and Collection Year | Spring/summer |
| Brand Name | Amazon Essentials |
| Age Range Description | Adult |
| Number of Items | 1 |
| Unit Count | 1.0 count |
| Model Number | AEWM36948S25 |
| Manufacturer Part Number | AEWM36948_Black |
| Item Type Name | Yoga Shorts |
| Customer Reviews | 4.1 4.1 out of 5 stars (974) 4.1 out of 5 stars |
| Sport Type | Cycling, yoga |
| Pocket Description | Contoured side pocket |
| Fit to Size Sentiment | Positive |
| Sleeve Length Description | Sleeveless |
| Item Length | Short Length |
| Leg Hem Opening Width | 5 Inches |
| Material Type | 79% Nylon |
| Fabric Type | Main: 79% Nylon, 21% Spandex; Mesh: 87% Polyamide, 13% Elastane |
| Product Care Instructions | Machine wash cold, tumble dry on low heat |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | Medium Stretch |
No reviews available.
Useful add-ons and products customers often order with items like this.
Compare alternatives from the same category, brand or feature set.
This product from Amazon Essentials in Clothing / Activewear can be reviewed by features, specifications and available options before ordering.